Izinhlelo zokusebenza
Ukuphuza ukwelashwa kwamanzi ompompi, amanzi angaphezulu, amanzi omthombo kanye namanzi omfula;
Ukwelashwa kwangaphambili kwe-RO;
Ukwelashwa, ukugaywa kabusha kanye nokusetshenziswa kabusha kwamanzi angcolile ezimbonini.
Ukusebenza Kokuhlunga
Lo mkhiqizo ufakazelwa ukuthi unemiphumela yokuhlunga engezansi ngokwemibandela yesevisi yemithombo yamanzi ehlukene:
Isithako | Umphumela |
SS, Izinhlayiya > 1μm | Isilinganiso Sokususwa ≥ 99% |
I-SDI | ≤3 |
Amagciwane, Amagciwane | > 4 ilogi |
I-Turbidity | <1NTU |
I-TOC | Isilinganiso sokususa: 0-25% |
*Idatha engaphezulu itholakala ngaphansi kwesimo sokuthi ukuguquguquka kwamanzi kungu-<25NTU.
Amapharamitha womkhiqizo
Imingcele Yezobuchwepheshe
Uhlobo Lokuhlunga | Ngaphandle-ngaphakathi |
I-Membrane Material | I-PVDF eshintshiwe |
UMCO | 200K Dalton |
Indawo yeMembrane | 77m2 |
I-ID/OD ye-Membrane | 0.8mm/1.3mm |
Ubukhulu | Φ225mm*2360mm |
Usayizi Wesixhumi | I-DN50 Clamping; I-Air Inlet - ipayipi lomoya elingu-10mm |
Idatha Yohlelo Lokusebenza
I-Pure Water Flux | 3,500L/H (0.15MPa, 25℃) |
I-Flux eyakhelwe ngaphakathi | 35-100L/m2.hr (0.15MPa, 25℃) |
Ingcindezi Yokusebenza Ephakanyisiwe | ≤ 0.2MPa |
Ubukhulu be-Transmembrane Pressure | 0.15MPa |
Maximum Backwashing Pressure | 0.15MPa |
Ivolumu Yokugeza Umoya | 0.1-0.15N m3/m2.hr |
Air Washing Pressure | ≤ 0.1MPa |
Izinga Lokushisa Eliphezulu Lokusebenza | 45℃ |
PH Ububanzi | Ukusebenza: 4-10; Ukugeza: 2-12 |
Imodi yokusebenza | I-Cross Flow noma i-Dead-end |
Ukondla Izidingo Zamanzi
Ngaphambi kokuphakela amanzi, isihlungi sokuvikela esingu-<50μm kufanele sisethwe ukuvimbela ukuvinjelwa okubangelwa izinhlayiya ezinkulu emanzini aluhlaza.
I-Turbidity | ≤ 25NTU |
Amafutha & Amafutha | ≤ 2mg/L |
SS | ≤ 20mg/L |
Insimbi Ephelele | ≤ 1mg/L |
I-Chlorine Esele Eqhubekayo | ≤ 5ppm |
I-COD | Okuphakanyisiwe ≤ 500mg/L |
*Impahla ye-UF membrane iyipulasitiki ye-polymer organic, akumele kube khona noma yiziphi izincibilikisi zemvelo emanzini aluhlaza.
Amapharamitha Okusebenza
I-Backwashing Flow Rate | 100-150L/m2.hr |
I-Backwashing Frequency | Njalo ngemizuzu engama-30-60. |
Ubude besikhathi sokugeza emuva | 30-60s |
Imvamisa ye-CEB | 0-4 izikhathi ngosuku |
CEB Ubude besikhathi | 5-10 min. |
Imvamisa ye-CIP | Njalo ezinyangeni ezingu-1-3 |
Amakhemikhali Okugeza: |
Ukuvala inzalo | 15ppm Sodium Hypochlorite |
Ukugeza Okungcolile Kwezinto Eziphilayo | 0.2% I-Sodium Hypochlorite + 0.1% I-Sodium Hydroxide |
I-Inorganic Pollution Washing | 1-2% Citric Acid/0.2% Hydrochloric Acid |
Ingxenye Material
Isakhi | Okubalulekile |
I-membrane | I-PVDF eqinisiwe |
Ukubeka uphawu | Ama-Epoxy Resins |
Izindlu | I-UPVC |